Files
AutomaticTests/results/test_20251113_134656/iperf3_client_prim_poe.log

20 lines
1.2 KiB
Plaintext

Connecting to host 10.11.0.91, port 5201
[ 5] local 10.11.0.45 port 55117 connected to 10.11.0.91 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 12.0 MBytes 100 Mbits/sec 0 187 KBytes
[ 5] 1.00-2.00 sec 11.3 MBytes 94.6 Mbits/sec 0 187 KBytes
[ 5] 2.00-3.00 sec 11.2 MBytes 94.7 Mbits/sec 0 187 KBytes
[ 5] 3.00-4.00 sec 11.3 MBytes 94.9 Mbits/sec 0 187 KBytes
[ 5] 4.00-5.00 sec 11.1 MBytes 93.3 Mbits/sec 0 194 KBytes
[ 5] 5.00-6.00 sec 11.4 MBytes 95.4 Mbits/sec 0 194 KBytes
[ 5] 6.00-7.00 sec 11.1 MBytes 92.8 Mbits/sec 0 194 KBytes
[ 5] 7.00-8.00 sec 11.4 MBytes 95.4 Mbits/sec 0 194 KBytes
[ 5] 8.00-9.00 sec 11.3 MBytes 94.9 Mbits/sec 0 194 KBytes
[ 5] 9.00-10.00 sec 11.3 MBytes 94.9 Mbits/sec 0 194 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 113 MBytes 95.1 Mbits/sec 0 sender
[ 5] 0.00-10.05 sec 112 MBytes 93.8 Mbits/sec receiver
iperf Done.