diff --git a/README.md b/README.md
index 0a97ab7..c017ca9 100644
--- a/README.md
+++ b/README.md
@@ -110,8 +110,7 @@ $ make fuzz -j # Run encoder and decoder fuzzers in parallel
The implementation is qualified under the [_QDID 194161_](https://launchstudio.bluetooth.com/ListingDetails/160904) as part of Google Fluoride 1.5.
-For more detail on conformance, refer to [_Bluetooth Conformance
-Documents and scripts_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+The conformance reports can be found [here](conformance/README.md)
## Listening Test
diff --git a/conformance/README.md b/conformance/README.md
new file mode 100644
index 0000000..7a6184f
--- /dev/null
+++ b/conformance/README.md
@@ -0,0 +1,245 @@
+# Conformance test reports
+
+For more detail on conformance, refer to [_Bluetooth Conformance
+Documents and scripts_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+
+Exposed reports were obtained by exercising the release [1.0.4](https://github.com/google/liblc3/releases/tag/v1.0.4), using the [_Test Software 1.0.6_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+
+## Speech
+
+* Encoding 10ms
+
+```
+[speech_encode_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encode, 8000, 24000
+ encode, 16000, 32000
+ encode, 24000, 48000
+ encode, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_10m.html)
+
+* Decoding 10ms
+
+```
+[speech_decode_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 0
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = decode, 8000, 24000
+ decode, 16000, 32000
+ decode, 24000, 48000
+ decode, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_10m.html)
+
+* Encoding + Decoding 10ms
+
+```
+[speech_encdec_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encdec, 8000, 24000
+ encdec, 16000, 32000
+ encdec, 24000, 48000
+ encdec, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_10m.html)
+
+* Encoding 7.5ms
+
+```
+[speech_encode_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encode, 8000, 27734
+ encode, 16000, 32000
+ encode, 24000, 48000
+ encode, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_7m5.html)
+
+* Decoding 7.5ms
+
+```
+[speech_decode_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 0
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = decode, 8000, 27734
+ decode, 16000, 32000
+ decode, 24000, 48000
+ decode, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_7m5.html)
+
+* Encoding + Decoding 7.5ms
+
+```
+[speech_encdec_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 0
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encdec, 8000, 27734
+ encdec, 16000, 32000
+ encdec, 24000, 48000
+ encdec, 32000, 64000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_7m5.html)
+
+## Music
+
+* Encoding 10ms
+
+```
+[music_encode_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encode, 48000, 80000
+ encode, 48000, 96000
+ encode, 48000, 124000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encode_10m.html)
+
+* Decoding 10ms
+
+```
+[music_decode_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 0
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = decode, 48000, 80000
+ decode, 48000, 96000
+ decode, 48000, 124000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_decode_10m.html)
+
+* Encoding + Decoding 10ms
+
+```
+[music_encdec_10m]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encdec, 48000, 80000
+ encdec, 48000, 96000
+ encdec, 48000, 124000
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_10m.html)
+
+* Encoding 7.5ms
+
+```
+[music_encode_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encode, 48000, 80000
+ encode, 48000, 96000
+ encode, 48000, 124800
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encode_7m5.html)
+
+
+* Decoding 7.5ms
+
+```
+[music_decode_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 0
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = decode, 48000, 80000
+ decode, 48000, 96000
+ decode, 48000, 124800
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_decode_7m5.html)
+
+* Encoding + Decoding 7.5ms
+
+```
+[music_encdec_7m5]
+
+# test modes
+test_sqam = 1
+test_band_limiting = 1
+test_low_pass = 1
+test_rate_switching = 0
+
+# Mode, Samplingrate, Bitrate
+configs = encdec, 48000, 80000
+ encdec, 48000, 96000
+ encdec, 48000, 124800
+```
+
+[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_7m5.html)
diff --git a/conformance/music_decode_10m.html b/conformance/music_decode_10m.html
new file mode 100644
index 0000000..84bafd3
--- /dev/null
+++ b/conformance/music_decode_10m.html
@@ -0,0 +1,31 @@
+
music_decode_10m ReportConformance test for "music_decode_10m" (Frame Size 10 ms) passed!
SQAM items - 100%
+| Mode | Item | Samplingrate | Bitrate | Max. Abs. Diff (threshold) | RMS (threshold) [dB] | RMS reached (threshold) [bits] |
+| worst value | | | | 0.000458 | -91.079 | 14 |
+| decode | ABBA | 48000 | 80000 | 0.000214 (0.00148) | -95.242 (-89.060) | 15 (14) |
+| decode | ABBA | 48000 | 96000 | 0.000244 (0.00148) | -95.226 (-89.060) | 15 (14) |
+| decode | ABBA | 48000 | 124000 | 0.000214 (0.00148) | -95.311 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 80000 | 0.000427 (0.00148) | -96.479 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 96000 | 0.000458 (0.00148) | -96.631 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 124000 | 0.000427 (0.00148) | -96.478 (-89.060) | 15 (14) |
+| decode | Eddie_Rabbitt | 48000 | 80000 | 0.000244 (0.00148) | -91.875 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 48000 | 96000 | 0.000214 (0.00148) | -91.868 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 48000 | 124000 | 0.000244 (0.00148) | -91.951 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 80000 | 0.000244 (0.00148) | -92.549 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 96000 | 0.000214 (0.00148) | -92.647 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 124000 | 0.000244 (0.00148) | -92.672 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 80000 | 0.000244 (0.00148) | -94.290 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 96000 | 0.000244 (0.00148) | -94.435 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 124000 | 0.000244 (0.00148) | -94.411 (-89.060) | 14 (14) |
+| decode | Harpsichord | 48000 | 80000 | 0.000061 (0.00148) | -99.405 (-89.060) | 15 (14) |
+| decode | Harpsichord | 48000 | 96000 | 0.000061 (0.00148) | -99.129 (-89.060) | 15 (14) |
+| decode | Harpsichord | 48000 | 124000 | 0.000061 (0.00148) | -99.152 (-89.060) | 15 (14) |
+| decode | Male_Speech_English | 48000 | 80000 | 0.000244 (0.00148) | -91.220 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 48000 | 96000 | 0.000275 (0.00148) | -91.115 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 48000 | 124000 | 0.000275 (0.00148) | -91.079 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 80000 | 0.000153 (0.00148) | -94.611 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 96000 | 0.000153 (0.00148) | -94.638 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 124000 | 0.000183 (0.00148) | -94.625 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 80000 | 0.000244 (0.00148) | -91.510 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 96000 | 0.000244 (0.00148) | -91.493 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 124000 | 0.000244 (0.00148) | -91.547 (-89.060) | 14 (14) |
+
\ No newline at end of file
diff --git a/conformance/music_decode_7m5.html b/conformance/music_decode_7m5.html
new file mode 100644
index 0000000..1d684e5
--- /dev/null
+++ b/conformance/music_decode_7m5.html
@@ -0,0 +1,31 @@
+music_decode_7m5 ReportConformance test for "music_decode_7m5" (Frame Size 7.5 ms) passed!
SQAM items - 100%
+| Mode | Item | Samplingrate | Bitrate | Max. Abs. Diff (threshold) | RMS (threshold) [dB] | RMS reached (threshold) [bits] |
+| worst value | | | | 0.000397 | -91.571 | 14 |
+| decode | ABBA | 48000 | 80000 | 0.000214 (0.00148) | -95.409 (-89.060) | 15 (14) |
+| decode | ABBA | 48000 | 96000 | 0.000214 (0.00148) | -95.367 (-89.060) | 15 (14) |
+| decode | ABBA | 48000 | 124800 | 0.000244 (0.00148) | -95.442 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 80000 | 0.000305 (0.00148) | -97.500 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 96000 | 0.000336 (0.00148) | -97.559 (-89.060) | 15 (14) |
+| decode | Castanets | 48000 | 124800 | 0.000336 (0.00148) | -97.472 (-89.060) | 15 (14) |
+| decode | Eddie_Rabbitt | 48000 | 80000 | 0.000183 (0.00148) | -92.158 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 48000 | 96000 | 0.000214 (0.00148) | -92.181 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 48000 | 124800 | 0.000214 (0.00148) | -92.207 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 80000 | 0.000275 (0.00148) | -92.727 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 96000 | 0.000305 (0.00148) | -92.894 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 48000 | 124800 | 0.000305 (0.00148) | -92.843 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 80000 | 0.000153 (0.00148) | -95.027 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 96000 | 0.000183 (0.00148) | -95.014 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 48000 | 124800 | 0.000183 (0.00148) | -95.000 (-89.060) | 14 (14) |
+| decode | Harpsichord | 48000 | 80000 | 0.000061 (0.00148) | -99.279 (-89.060) | 15 (14) |
+| decode | Harpsichord | 48000 | 96000 | 0.000061 (0.00148) | -99.164 (-89.060) | 15 (14) |
+| decode | Harpsichord | 48000 | 124800 | 0.000061 (0.00148) | -99.154 (-89.060) | 15 (14) |
+| decode | Male_Speech_English | 48000 | 80000 | 0.000366 (0.00148) | -91.764 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 48000 | 96000 | 0.000366 (0.00148) | -91.615 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 48000 | 124800 | 0.000397 (0.00148) | -91.593 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 80000 | 0.000153 (0.00148) | -94.766 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 96000 | 0.000153 (0.00148) | -94.827 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 48000 | 124800 | 0.000153 (0.00148) | -94.831 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 80000 | 0.000214 (0.00148) | -91.649 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 96000 | 0.000275 (0.00148) | -91.571 (-89.060) | 14 (14) |
+| decode | Violoncello | 48000 | 124800 | 0.000244 (0.00148) | -91.640 (-89.060) | 14 (14) |
+
\ No newline at end of file
diff --git a/conformance/music_encdec_10m.html b/conformance/music_encdec_10m.html
new file mode 100644
index 0000000..f6938d1
--- /dev/null
+++ b/conformance/music_encdec_10m.html
@@ -0,0 +1,42 @@
+music_encdec_10m ReportConformance test for "music_encdec_10m" (Frame Size 10 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00548 |
+| encoder | Female_Speech_German_16000_wb | 48000 | 96000 | -0.00683 | 0.000338 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 48000 | 96000 | -0.0148 | 0.00241 (0.06) |
+| encoder | Female_Speech_German_32000_swb | 48000 | 96000 | -0.141 | 0.000049 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 48000 | 96000 | -0.0253 | 0.00548 (0.06) |
+
Signals above 20kHz - 100%
+| Mode | Item | Samplingrate | Bitrate | Energy (threshold) [dB] |
+| worst value | | | |
+| encode | White_Noise_HP20 | 48000 | 96000 | 68.949 (70) |
+
Conformance test for "music_encdec_7m5" (Frame Size 7.5 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00658 |
+| encoder | Female_Speech_German_16000_wb | 48000 | 96000 | -0.000429 | 0.00155 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 48000 | 96000 | -0.0542 | 0.00189 (0.06) |
+| encoder | Female_Speech_German_32000_swb | 48000 | 96000 | -0.202 | 0.00658 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 48000 | 96000 | -0.00225 | 0.00128 (0.06) |
+
Conformance test for "music_encode_10m" (Frame Size 10 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00548 |
+| encoder | Female_Speech_German_16000_wb | 48000 | 96000 | -0.00683 | 0.000338 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 48000 | 96000 | -0.0148 | 0.00241 (0.06) |
+| encoder | Female_Speech_German_32000_swb | 48000 | 96000 | -0.141 | 0.000049 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 48000 | 96000 | -0.0253 | 0.00548 (0.06) |
+
Conformance test for "music_encode_7m5" (Frame Size 7.5 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00658 |
+| encoder | Female_Speech_German_16000_wb | 48000 | 96000 | -0.000429 | 0.00155 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 48000 | 96000 | -0.0542 | 0.00189 (0.06) |
+| encoder | Female_Speech_German_32000_swb | 48000 | 96000 | -0.202 | 0.00658 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 48000 | 96000 | -0.00225 | 0.00128 (0.06) |
+
Conformance test for "speech_decode_10m" (Frame Size 10 ms) passed!
SQAM items - 100%
+| Mode | Item | Samplingrate | Bitrate | Max. Abs. Diff (threshold) | RMS (threshold) [dB] | RMS reached (threshold) [bits] |
+| worst value | | | | 0.000366 | -90.733 | 14 |
+| decode | ABBA | 8000 | 24000 | 0.000122 (0.00148) | -95.672 (-89.060) | 15 (14) |
+| decode | ABBA | 16000 | 32000 | 0.000153 (0.00148) | -95.875 (-89.060) | 15 (14) |
+| decode | ABBA | 24000 | 48000 | 0.000214 (0.00148) | -95.668 (-89.060) | 15 (14) |
+| decode | ABBA | 32000 | 64000 | 0.000122 (0.00148) | -95.695 (-89.060) | 15 (14) |
+| decode | Castanets | 8000 | 24000 | 0.000244 (0.00148) | -98.596 (-89.060) | 15 (14) |
+| decode | Castanets | 16000 | 32000 | 0.000305 (0.00148) | -97.799 (-89.060) | 15 (14) |
+| decode | Castanets | 24000 | 48000 | 0.000366 (0.00148) | -97.864 (-89.060) | 15 (14) |
+| decode | Castanets | 32000 | 64000 | 0.000305 (0.00148) | -97.331 (-89.060) | 15 (14) |
+| decode | Eddie_Rabbitt | 8000 | 24000 | 0.000244 (0.00148) | -92.046 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 16000 | 32000 | 0.000214 (0.00148) | -92.533 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 24000 | 48000 | 0.000244 (0.00148) | -92.275 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 32000 | 64000 | 0.000244 (0.00148) | -92.060 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 8000 | 24000 | 0.000183 (0.00148) | -92.724 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 16000 | 32000 | 0.000214 (0.00148) | -92.808 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 24000 | 48000 | 0.000214 (0.00148) | -92.808 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 32000 | 64000 | 0.000214 (0.00148) | -92.664 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 8000 | 24000 | 0.000183 (0.00148) | -95.678 (-89.060) | 15 (14) |
+| decode | Glockenspiel | 16000 | 32000 | 0.000122 (0.00148) | -95.783 (-89.060) | 15 (14) |
+| decode | Glockenspiel | 24000 | 48000 | 0.000244 (0.00148) | -95.794 (-89.060) | 15 (14) |
+| decode | Glockenspiel | 32000 | 64000 | 0.000244 (0.00148) | -93.619 (-89.060) | 14 (14) |
+| decode | Harpsichord | 8000 | 24000 | 0.000061 (0.00148) | -100.098 (-89.060) | 15 (14) |
+| decode | Harpsichord | 16000 | 32000 | 0.000061 (0.00148) | -100.366 (-89.060) | 15 (14) |
+| decode | Harpsichord | 24000 | 48000 | 0.000061 (0.00148) | -100.086 (-89.060) | 15 (14) |
+| decode | Harpsichord | 32000 | 64000 | 0.000061 (0.00148) | -99.715 (-89.060) | 15 (14) |
+| decode | Male_Speech_English | 8000 | 24000 | 0.000305 (0.00148) | -90.733 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 16000 | 32000 | 0.000214 (0.00148) | -91.425 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 24000 | 48000 | 0.000244 (0.00148) | -91.143 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 32000 | 64000 | 0.000305 (0.00148) | -91.254 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 8000 | 24000 | 0.000153 (0.00148) | -94.144 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 16000 | 32000 | 0.000183 (0.00148) | -94.519 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 24000 | 48000 | 0.000122 (0.00148) | -94.755 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 32000 | 64000 | 0.000153 (0.00148) | -94.782 (-89.060) | 14 (14) |
+| decode | Violoncello | 8000 | 24000 | 0.000244 (0.00148) | -91.460 (-89.060) | 14 (14) |
+| decode | Violoncello | 16000 | 32000 | 0.000183 (0.00148) | -91.680 (-89.060) | 14 (14) |
+| decode | Violoncello | 24000 | 48000 | 0.000183 (0.00148) | -92.011 (-89.060) | 14 (14) |
+| decode | Violoncello | 32000 | 64000 | 0.000183 (0.00148) | -92.138 (-89.060) | 14 (14) |
+
Conformance test for "speech_decode_7m5" (Frame Size 7.5 ms) passed!
SQAM items - 100%
+| Mode | Item | Samplingrate | Bitrate | Max. Abs. Diff (threshold) | RMS (threshold) [dB] | RMS reached (threshold) [bits] |
+| worst value | | | | 0.000275 | -90.310 | 14 |
+| decode | ABBA | 8000 | 27734 | 0.000183 (0.00148) | -94.918 (-89.060) | 14 (14) |
+| decode | ABBA | 16000 | 32000 | 0.000153 (0.00148) | -95.384 (-89.060) | 15 (14) |
+| decode | ABBA | 24000 | 48000 | 0.000153 (0.00148) | -95.892 (-89.060) | 15 (14) |
+| decode | ABBA | 32000 | 64000 | 0.000214 (0.00148) | -95.519 (-89.060) | 15 (14) |
+| decode | Castanets | 8000 | 27734 | 0.000122 (0.00148) | -98.903 (-89.060) | 15 (14) |
+| decode | Castanets | 16000 | 32000 | 0.000244 (0.00148) | -97.624 (-89.060) | 15 (14) |
+| decode | Castanets | 24000 | 48000 | 0.000275 (0.00148) | -98.079 (-89.060) | 15 (14) |
+| decode | Castanets | 32000 | 64000 | 0.000244 (0.00148) | -97.639 (-89.060) | 15 (14) |
+| decode | Eddie_Rabbitt | 8000 | 27734 | 0.000275 (0.00148) | -90.984 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 16000 | 32000 | 0.000214 (0.00148) | -91.900 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 24000 | 48000 | 0.000244 (0.00148) | -92.418 (-89.060) | 14 (14) |
+| decode | Eddie_Rabbitt | 32000 | 64000 | 0.000183 (0.00148) | -92.461 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 8000 | 27734 | 0.000153 (0.00148) | -92.917 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 16000 | 32000 | 0.000244 (0.00148) | -92.750 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 24000 | 48000 | 0.000244 (0.00148) | -93.269 (-89.060) | 14 (14) |
+| decode | Female_Speech_German | 32000 | 64000 | 0.000244 (0.00148) | -92.878 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 8000 | 27734 | 0.000122 (0.00148) | -96.712 (-89.060) | 15 (14) |
+| decode | Glockenspiel | 16000 | 32000 | 0.000214 (0.00148) | -94.915 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 24000 | 48000 | 0.000214 (0.00148) | -94.609 (-89.060) | 14 (14) |
+| decode | Glockenspiel | 32000 | 64000 | 0.000153 (0.00148) | -96.532 (-89.060) | 15 (14) |
+| decode | Harpsichord | 8000 | 27734 | 0.000061 (0.00148) | -99.774 (-89.060) | 15 (14) |
+| decode | Harpsichord | 16000 | 32000 | 0.000061 (0.00148) | -99.456 (-89.060) | 15 (14) |
+| decode | Harpsichord | 24000 | 48000 | 0.000061 (0.00148) | -100.108 (-89.060) | 15 (14) |
+| decode | Harpsichord | 32000 | 64000 | 0.000061 (0.00148) | -99.790 (-89.060) | 15 (14) |
+| decode | Male_Speech_English | 8000 | 27734 | 0.000244 (0.00148) | -90.310 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 16000 | 32000 | 0.000275 (0.00148) | -91.107 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 24000 | 48000 | 0.000244 (0.00148) | -92.106 (-89.060) | 14 (14) |
+| decode | Male_Speech_English | 32000 | 64000 | 0.000275 (0.00148) | -92.217 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 8000 | 27734 | 0.000153 (0.00148) | -94.181 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 16000 | 32000 | 0.000153 (0.00148) | -94.706 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 24000 | 48000 | 0.000153 (0.00148) | -94.814 (-89.060) | 14 (14) |
+| decode | Piano_Schubert | 32000 | 64000 | 0.000153 (0.00148) | -95.076 (-89.060) | 14 (14) |
+| decode | Violoncello | 8000 | 27734 | 0.000214 (0.00148) | -90.540 (-89.060) | 14 (14) |
+| decode | Violoncello | 16000 | 32000 | 0.000183 (0.00148) | -91.878 (-89.060) | 14 (14) |
+| decode | Violoncello | 24000 | 48000 | 0.000153 (0.00148) | -92.122 (-89.060) | 14 (14) |
+| decode | Violoncello | 32000 | 64000 | 0.000183 (0.00148) | -92.084 (-89.060) | 14 (14) |
+
Conformance test for "speech_encdec_10m" (Frame Size 10 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00925 |
+| encoder | Female_Speech_German_16000_wb | 24000 | 48000 | -0.572 | 0.00423 (0.06) |
+| encoder | Female_Speech_German_16000_wb | 32000 | 64000 | -0.227 | 0.00243 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 32000 | 64000 | -0.479 | 0.00236 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 16000 | 32000 | -0.587 | 0.00925 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 24000 | 48000 | -0.27 | 0.00607 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 32000 | 64000 | -0.224 | 0.00449 (0.06) |
+
Conformance test for "speech_encdec_7m5" (Frame Size 7.5 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.0136 |
+| encoder | Female_Speech_German_16000_wb | 24000 | 48000 | -0.699 | 0.00167 (0.06) |
+| encoder | Female_Speech_German_16000_wb | 32000 | 64000 | -0.26 | 0.000556 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 32000 | 64000 | -0.609 | 0.00388 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 16000 | 32000 | -0.727 | 0.0136 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 24000 | 48000 | -0.281 | 0.00383 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 32000 | 64000 | -0.172 | 0.00156 (0.06) |
+
Conformance test for "speech_encode_10m" (Frame Size 10 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.00925 |
+| encoder | Female_Speech_German_16000_wb | 24000 | 48000 | -0.572 | 0.00423 (0.06) |
+| encoder | Female_Speech_German_16000_wb | 32000 | 64000 | -0.227 | 0.00243 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 32000 | 64000 | -0.479 | 0.00236 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 16000 | 32000 | -0.587 | 0.00925 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 24000 | 48000 | -0.27 | 0.00607 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 32000 | 64000 | -0.224 | 0.00449 (0.06) |
+
Conformance test for "speech_encode_7m5" (Frame Size 7.5 ms) passed!
Band-limited signals - 100%
+| Mode | Item | Samplingrate | Bitrate | ODG Ref | Delta ODG (threshold) |
+| worst value | | | | | 0.0136 |
+| encoder | Female_Speech_German_16000_wb | 24000 | 48000 | -0.699 | 0.00167 (0.06) |
+| encoder | Female_Speech_German_16000_wb | 32000 | 64000 | -0.26 | 0.000556 (0.06) |
+| encoder | Female_Speech_German_24000_sswb | 32000 | 64000 | -0.609 | 0.00388 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 16000 | 32000 | -0.727 | 0.0136 (0.06) |
+| encoder | Female_Speech_German_8000_nb | 24000 | 48000 | -0.281 | 0.00383 (0.06) |
