diff --git a/conformance/README.md b/conformance/README.md
index 7a6184f..4bbfbd9 100644
--- a/conformance/README.md
+++ b/conformance/README.md
@@ -1,245 +1,45 @@
# Conformance test reports
-For more detail on conformance, refer to [_Bluetooth Conformance
-Documents and scripts_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+For more details on conformance, refer to:
+- [_Bluetooth Conformance Documents and scripts_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+- [_ETSI TS 103 634 V1.4.1 - Section 7_](https://www.etsi.org/deliver/etsi_ts/103600_103699/103634/01.04.01_60/ts_103634v010401p.pdf)
-Exposed reports were obtained by exercising the release [1.0.4](https://github.com/google/liblc3/releases/tag/v1.0.4), using the [_Test Software 1.0.6_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+The test reports are generated by:
+- [_LC3 Test Software V1.0.6_](https://www.bluetooth.com/specifications/specs/low-complexity-communication-codec-1-0/)
+- [_LC3 Plus ETSI Conformance Software V1.6.4_](https://www.etsi.org/deliver/etsi_ts/103600_103699/103634/01.03.01_60/ts_103634v010301p0.zip)
-## Speech
+## LC3 Speech
-* Encoding 10ms
+* [Encoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_10m.html)
+* [Decoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_10m.html)
+* [Encoding + Decoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_10m.html)
-```
-[speech_encode_10m]
+
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 0
-test_rate_switching = 0
+* [Encoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_7m5.html)
+* [Decoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_7m5.html)
+* [Encoding + Decoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_7m5.html)
-# Mode, Samplingrate, Bitrate
-configs = encode, 8000, 24000
- encode, 16000, 32000
- encode, 24000, 48000
- encode, 32000, 64000
-```
+## LC3 Music
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_10m.html)
+* [Encoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/music_encode_10m.html)
+* [Decoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/music_decode_10m.html)
+* [Encoding + Decoding 10ms](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_10m.html)
-* Decoding 10ms
+
-```
-[speech_decode_10m]
+* [Encoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/music_encode_7m5.html)
+* [Decoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/music_decode_7m5.html)
+* [Encoding + Decoding 7.5ms](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_7m5.html)
-# test modes
-test_sqam = 1
-test_band_limiting = 0
-test_low_pass = 0
-test_rate_switching = 0
+## LC3 Plus
-# Mode, Samplingrate, Bitrate
-configs = decode, 8000, 24000
- decode, 16000, 32000
- decode, 24000, 48000
- decode, 32000, 64000
-```
+* [Encoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_encode.html)
+* [Decoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_decode.html)
+* [Encoding + Decoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_encdec.html)
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_10m.html)
+## LC3 Plus High-Resolution
-* Encoding + Decoding 10ms
-
-```
-[speech_encdec_10m]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 0
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encdec, 8000, 24000
- encdec, 16000, 32000
- encdec, 24000, 48000
- encdec, 32000, 64000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_10m.html)
-
-* Encoding 7.5ms
-
-```
-[speech_encode_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 0
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encode, 8000, 27734
- encode, 16000, 32000
- encode, 24000, 48000
- encode, 32000, 64000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encode_7m5.html)
-
-* Decoding 7.5ms
-
-```
-[speech_decode_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 0
-test_low_pass = 0
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = decode, 8000, 27734
- decode, 16000, 32000
- decode, 24000, 48000
- decode, 32000, 64000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_decode_7m5.html)
-
-* Encoding + Decoding 7.5ms
-
-```
-[speech_encdec_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 0
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encdec, 8000, 27734
- encdec, 16000, 32000
- encdec, 24000, 48000
- encdec, 32000, 64000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/speech_encdec_7m5.html)
-
-## Music
-
-* Encoding 10ms
-
-```
-[music_encode_10m]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encode, 48000, 80000
- encode, 48000, 96000
- encode, 48000, 124000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encode_10m.html)
-
-* Decoding 10ms
-
-```
-[music_decode_10m]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 0
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = decode, 48000, 80000
- decode, 48000, 96000
- decode, 48000, 124000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_decode_10m.html)
-
-* Encoding + Decoding 10ms
-
-```
-[music_encdec_10m]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encdec, 48000, 80000
- encdec, 48000, 96000
- encdec, 48000, 124000
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_10m.html)
-
-* Encoding 7.5ms
-
-```
-[music_encode_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encode, 48000, 80000
- encode, 48000, 96000
- encode, 48000, 124800
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encode_7m5.html)
-
-
-* Decoding 7.5ms
-
-```
-[music_decode_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 0
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = decode, 48000, 80000
- decode, 48000, 96000
- decode, 48000, 124800
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_decode_7m5.html)
-
-* Encoding + Decoding 7.5ms
-
-```
-[music_encdec_7m5]
-
-# test modes
-test_sqam = 1
-test_band_limiting = 1
-test_low_pass = 1
-test_rate_switching = 0
-
-# Mode, Samplingrate, Bitrate
-configs = encdec, 48000, 80000
- encdec, 48000, 96000
- encdec, 48000, 124800
-```
-
-[Report](https://raw.githack.com/google/liblc3/main/conformance/music_encdec_7m5.html)
+* [Encoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_hr_encode.html)
+* [Decoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_hr_decode.html)
+* [Encoding + Decoding](https://raw.githack.com/google/liblc3/main/conformance/lc3plus_hr_encdec.html)
diff --git a/conformance/lc3plus_decode.html b/conformance/lc3plus_decode.html
new file mode 100644
index 0000000..463c1f1
--- /dev/null
+++ b/conformance/lc3plus_decode.html
@@ -0,0 +1,232 @@
+
DECODE Report
+Conformance for "DECODE" passed!
+SQAM - 100%
+
+| Mode | Item | Frame Size | Samplerate | Bitrate | Max. Abs. Diff | RMS [dB] | RMS Reached [bits] |
+| decode | ABBA | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 8000 | 32000 | 9.16e-05 (0.00148) | -113 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -120 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -127 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 8000 | 32000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 16000 | 32000 | 9.16e-05 (0.00148) | -113 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 16000 | 32000 | 9.16e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -127 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 16000 | 32000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 32000 | 128000 | 6.1e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 32000 | 64000 | 0.000183 (0.00148) | -111 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 32000 | 128000 | 0.000214 (0.00148) | -111 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 32000 | 64000 | 0.000122 (0.00148) | -120 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 32000 | 128000 | 0.000122 (0.00148) | -120 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 32000 | 64000 | 3.05e-05 (0.00148) | -116 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 32000 | 128000 | 3.05e-05 (0.00148) | -116 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 48000 | 32000 | 0.000214 (0.00148) | -111 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 48000 | 64000 | 0.000183 (0.00148) | -111 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 48000 | 96000 | 0.000275 (0.00148) | -110 (-89.1) | 16 (14) |
+| decode | Castanets | 10.0 | 48000 | 128000 | 0.000275 (0.00148) | -110 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 96000 | 6.1e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 128000 | 6.1e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 48000 | 32000 | 6.1e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 48000 | 64000 | 9.16e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 48000 | 96000 | 0.000183 (0.00148) | -120 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 10.0 | 48000 | 128000 | 0.000214 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Violoncello | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -125 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -125 (-89.1) | 16 (14) |
+| decode | Harpsichord | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 48000 | 32000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 48000 | 96000 | 3.05e-05 (0.00148) | -116 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 10.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | ABBA | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | ABBA | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | ABBA | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | ABBA | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Castanets | 5.0 | 48000 | 64000 | 6.1e-05 (0.00148) | -115 (-89.1) | 16 (14) |
+| decode | Castanets | 5.0 | 48000 | 128000 | 9.16e-05 (0.00148) | -115 (-89.1) | 16 (14) |
+| decode | Castanets | 5.0 | 48000 | 160000 | 6.1e-05 (0.00148) | -114 (-89.1) | 16 (14) |
+| decode | Castanets | 5.0 | 48000 | 192000 | 9.16e-05 (0.00148) | -115 (-89.1) | 16 (14) |
+| decode | Castanets | 5.0 | 48000 | 256000 | 6.1e-05 (0.00148) | -114 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 5.0 | 48000 | 128000 | 6.1e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 5.0 | 48000 | 160000 | 6.1e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 5.0 | 48000 | 192000 | 6.1e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 5.0 | 48000 | 256000 | 6.1e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Violoncello | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Violoncello | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Violoncello | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Harpsichord | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 5.0 | 48000 | 64000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 5.0 | 48000 | 128000 | 3.05e-05 (0.00148) | -116 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 5.0 | 48000 | 160000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 5.0 | 48000 | 192000 | 3.05e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 5.0 | 48000 | 256000 | 3.05e-05 (0.00148) | -116 (-89.1) | 16 (14) |
+| decode | ABBA | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | ABBA | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -123 (-89.1) | 16 (14) |
+| decode | ABBA | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Castanets | 2.5 | 48000 | 128000 | 9.16e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Castanets | 2.5 | 48000 | 256000 | 9.16e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Castanets | 2.5 | 48000 | 320000 | 9.16e-05 (0.00148) | -117 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Eddie_Rabbitt | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Glockenspiel | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -122 (-89.1) | 16 (14) |
+| decode | Piano_Schubert | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -121 (-89.1) | 16 (14) |
+| decode | Violoncello | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Violoncello | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Harpsichord | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -127 (-89.1) | 16 (14) |
+| decode | Harpsichord | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -126 (-89.1) | 16 (14) |
+| decode | Harpsichord | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -127 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 2.5 | 48000 | 128000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 2.5 | 48000 | 256000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Male_Speech_English | 2.5 | 48000 | 320000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+
+
+Band Limitation - 100%
+
+| Mode | Item | Frame Size | Samplerate | Bitrate | Bandwidth | Max. Abs. Diff | RMS [dB] | RMS Reached [bits] |
+| decode | Female_Speech_German | 2.5 | 48000 | 320000 | 12000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 184000 | 4000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 92000 | 8000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 32000 | 64000 | 8000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 5.0 | 48000 | 184000 | 12000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 92000 | 16000 | 3.05e-05 (0.00148) | -118 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 320000 | 8000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 320000 | 16000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 16000 | 32000 | 4000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 10.0 | 48000 | 92000 | 4000 | 3.05e-05 (0.00148) | -119 (-89.1) | 16 (14) |
+| decode | Female_Speech_German | 2.5 | 48000 | 320000 | 4000 | 3.05e-05 (0.00148) | -120 (-89.1) | 16 (14) |
