flip some caps

This commit is contained in:
2025-08-07 11:32:16 +02:00
parent 49a0f1a35a
commit 4e746d67a0
10 changed files with 23539 additions and 22322 deletions

View File

@@ -1 +1 @@
/home/pstruebi/Nextcloud/Projekte/auracaster/tech/pcb/kicad/cm/cm4-nrf54/_autosave-cm4-nrf54.sch /home/pstruebi/Nextcloud/Projekte/auracaster/tech/pcb/kicad/cm/cm4-nrf54/_autosave-cm4-nrf54.kicad_sch

1
.gitignore vendored Normal file
View File

@@ -0,0 +1 @@
cm4-nrf54-backups/

File diff suppressed because it is too large Load Diff

View File

@@ -2183,7 +2183,7 @@
) )
) )
) )
(path "/00000000-0000-0000-0000-000061387b6c") (path "/00000000-0000-0000-0000-000061381948")
(sheetname "/") (sheetname "/")
(sheetfile "cm4-nrf54.kicad_sch") (sheetfile "cm4-nrf54.kicad_sch")
(zone_connect 2) (zone_connect 2)
@@ -7506,7 +7506,7 @@
(path "/4e6bd5b2-284c-4c8f-ad03-2138a2fe7d60") (path "/4e6bd5b2-284c-4c8f-ad03-2138a2fe7d60")
(sheetname "/") (sheetname "/")
(sheetfile "cm4-nrf54.kicad_sch") (sheetfile "cm4-nrf54.kicad_sch")
(attr smd dnp) (attr smd)
(fp_line (fp_line
(start -0.14058 0.51) (start -0.14058 0.51)
(end 0.14058 0.51) (end 0.14058 0.51)
@@ -11761,7 +11761,7 @@
(path "/6fa31d95-7a50-4d4b-98aa-5e357e45ff0e") (path "/6fa31d95-7a50-4d4b-98aa-5e357e45ff0e")
(sheetname "/") (sheetname "/")
(sheetfile "cm4-nrf54.kicad_sch") (sheetfile "cm4-nrf54.kicad_sch")
(attr smd dnp) (attr smd)
(fp_line (fp_line
(start -0.14058 0.51) (start -0.14058 0.51)
(end 0.14058 0.51) (end 0.14058 0.51)
@@ -31126,6 +31126,14 @@
(net 139) (net 139)
(uuid "1ab197f2-566b-44ad-9795-2b90f104e6eb") (uuid "1ab197f2-566b-44ad-9795-2b90f104e6eb")
) )
(segment
(start 140.2978 84.1522)
(end 140.4 84.05)
(width 0.1524)
(layer "F.Cu")
(net 139)
(uuid "36e5588d-c782-4adc-bf80-6d006bc3806d")
)
(segment (segment
(start 140.35 81.5) (start 140.35 81.5)
(end 139.45 80.6) (end 139.45 80.6)
@@ -31135,12 +31143,12 @@
(uuid "3bb2d02b-13cb-440d-a3b8-a2a7936e572f") (uuid "3bb2d02b-13cb-440d-a3b8-a2a7936e572f")
) )
(segment (segment
(start 140.2978 84.1522) (start 141.629072 89.9)
(end 140.4 84.05) (end 140.2978 88.568728)
(width 0.1524) (width 0.1524)
(layer "F.Cu") (layer "F.Cu")
(net 139) (net 139)
(uuid "428b159f-1bc9-4573-bfd0-2bea5d126676") (uuid "40670243-6e63-4989-9ec4-fb2517ef07b3")
) )
(segment (segment
(start 156.8496 94.40272) (start 156.8496 94.40272)
@@ -31174,14 +31182,6 @@
(net 139) (net 139)
(uuid "57577f9f-431f-4b09-9e6b-a1d8691f31d2") (uuid "57577f9f-431f-4b09-9e6b-a1d8691f31d2")
) )
(segment
(start 142.5476 89.9)
(end 140.2978 87.6502)
(width 0.1524)
(layer "F.Cu")
(net 139)
(uuid "78807a7e-2827-4b39-b478-10731e43207b")
)
(segment (segment
(start 136.2756 80.6) (start 136.2756 80.6)
(end 135.6 79.9244) (end 135.6 79.9244)
@@ -31200,11 +31200,11 @@
) )
(segment (segment
(start 143.2 89.9) (start 143.2 89.9)
(end 142.5476 89.9) (end 141.629072 89.9)
(width 0.1524) (width 0.1524)
(layer "F.Cu") (layer "F.Cu")
(net 139) (net 139)
(uuid "9b914071-65be-45e7-8619-a10d82c5a8b0") (uuid "9bb02ff9-2980-4b52-af2f-da0c4c814963")
) )
(segment (segment
(start 153.825672 91.5966) (start 153.825672 91.5966)
@@ -31214,14 +31214,6 @@
(net 139) (net 139)
(uuid "bafe1c6b-8180-4edc-aea0-836cc870582c") (uuid "bafe1c6b-8180-4edc-aea0-836cc870582c")
) )
(segment
(start 140.2978 87.6502)
(end 140.2978 84.1522)
(width 0.1524)
(layer "F.Cu")
(net 139)
(uuid "c23e7aba-dff1-4e9e-aa94-69b7d900c2d7")
)
(segment (segment
(start 153.86821 91.6) (start 153.86821 91.6)
(end 153.829072 91.6) (end 153.829072 91.6)
@@ -31238,6 +31230,14 @@
(net 139) (net 139)
(uuid "c95b2f9f-e40e-4c0e-8bd5-b7a0dd7f3b2b") (uuid "c95b2f9f-e40e-4c0e-8bd5-b7a0dd7f3b2b")
) )
(segment
(start 140.2978 88.568728)
(end 140.2978 84.1522)
(width 0.1524)
(layer "F.Cu")
(net 139)
(uuid "cb31967f-a215-44c2-9461-4585ef148a48")
)
(segment (segment
(start 156.3 93.5) (start 156.3 93.5)
(end 155.76821 93.5) (end 155.76821 93.5)
@@ -32927,7 +32927,7 @@
(xy 91.016034 90.281605) (xy 91.020456 90.27678) (xy 91.57326 89.723975) (xy 91.619879 89.702236) (xy 91.016034 90.281605) (xy 91.020456 90.27678) (xy 91.57326 89.723975) (xy 91.619879 89.702236)
(xy 91.655209 89.707673) (xy 91.807375 89.770702) (xy 91.938498 89.796784) (xy 91.981812 89.8054) (xy 91.655209 89.707673) (xy 91.807375 89.770702) (xy 91.938498 89.796784) (xy 91.981812 89.8054)
(xy 91.981813 89.8054) (xy 92.15967 89.8054) (xy 92.188611 89.799643) (xy 92.334107 89.770702) (xy 92.435819 89.728572) (xy 91.981813 89.8054) (xy 92.15967 89.8054) (xy 92.188611 89.799643) (xy 92.334107 89.770702) (xy 92.435819 89.728572)
(xy 97.787841 89.728572) (xy 97.787841 89.906428) (xy 97.822539 90.080866) (xy 97.870955 90.197755) (xy 97.787841 89.728572) (xy 97.787841 89.906428) (xy 97.822539 90.080866) (xy 97.873666 90.2043)
(xy 97.890602 90.245186) (xy 97.989409 90.393061) (xy 97.989417 90.39307) (xy 98.11517 90.518823) (xy 97.890602 90.245186) (xy 97.989409 90.393061) (xy 97.989417 90.39307) (xy 98.11517 90.518823)
(xy 98.115179 90.518831) (xy 98.252627 90.610671) (xy 98.263057 90.61764) (xy 98.427375 90.685702) (xy 98.115179 90.518831) (xy 98.252627 90.610671) (xy 98.263057 90.61764) (xy 98.427375 90.685702)
(xy 98.558498 90.711784) (xy 98.601812 90.7204) (xy 98.601813 90.7204) (xy 98.77967 90.7204) (xy 98.808611 90.714643) (xy 98.558498 90.711784) (xy 98.601812 90.7204) (xy 98.601813 90.7204) (xy 98.77967 90.7204) (xy 98.808611 90.714643)
@@ -33008,121 +33008,121 @@
(xy 127.257872 86.701125) (xy 127.27275 86.694187) (xy 127.285326 86.683635) (xy 127.301493 86.680784) (xy 127.257872 86.701125) (xy 127.27275 86.694187) (xy 127.285326 86.683635) (xy 127.301493 86.680784)
(xy 127.304492 86.679386) (xy 127.311046 86.6791) (xy 127.356374 86.6791) (xy 127.404712 86.696693) (xy 127.304492 86.679386) (xy 127.311046 86.6791) (xy 127.356374 86.6791) (xy 127.404712 86.696693)
(xy 127.430432 86.741242) (xy 127.423933 86.787327) (xy 127.382094 86.872909) (xy 127.382094 86.872911) (xy 127.430432 86.741242) (xy 127.423933 86.787327) (xy 127.382094 86.872909) (xy 127.382094 86.872911)
(xy 127.3721 86.941497) (xy 127.3721 87.408502) (xy 127.38175 87.474729) (xy 127.382094 87.477088) (xy 127.3721 86.941497) (xy 127.3721 87.408502) (xy 127.382094 87.477088) (xy 127.433822 87.5829)
(xy 127.405103 87.524155) (xy 127.433822 87.5829) (xy 127.517099 87.666177) (xy 127.5171 87.666177) (xy 127.517099 87.666177) (xy 127.5171 87.666177) (xy 127.517102 87.666179) (xy 127.622912 87.717906)
(xy 127.517102 87.666179) (xy 127.622912 87.717906) (xy 127.67318 87.72523) (xy 127.691497 87.727899) (xy 127.67318 87.72523) (xy 127.691497 87.727899) (xy 127.691502 87.727899) (xy 127.691506 87.7279)
(xy 127.691502 87.727899) (xy 127.691506 87.7279) (xy 127.691508 87.7279) (xy 128.308492 87.7279) (xy 127.691508 87.7279) (xy 128.308492 87.7279) (xy 128.308494 87.7279) (xy 128.308498 87.727899)
(xy 128.308494 87.7279) (xy 128.308498 87.727899) (xy 128.308502 87.727899) (xy 128.318245 87.726479) (xy 128.308502 87.727899) (xy 128.318245 87.726479) (xy 128.377088 87.717906) (xy 128.482898 87.666179)
(xy 128.377088 87.717906) (xy 128.482898 87.666179) (xy 128.566179 87.582898) (xy 128.617906 87.477088) (xy 128.566179 87.582898) (xy 128.617906 87.477088) (xy 128.6279 87.408494) (xy 128.6279 86.941506)
(xy 128.6279 87.408494) (xy 128.6279 86.941506) (xy 128.627566 86.939215) (xy 128.638 86.888845) (xy 128.627566 86.939215) (xy 128.638 86.888845) (xy 128.648801 86.875194) (xy 130.994222 84.529775)
(xy 128.648801 86.875194) (xy 130.994222 84.529775) (xy 131.026625 84.451545) (xy 131.0291 84.445571) (xy 131.026625 84.451545) (xy 131.0291 84.445571) (xy 131.0291 83.078099) (xy 131.046693 83.029761)
(xy 131.0291 83.078099) (xy 131.046693 83.029761) (xy 131.091242 83.004041) (xy 131.104289 83.002899) (xy 131.091242 83.004041) (xy 131.104289 83.002899) (xy 131.315056 83.002899) (xy 131.359658 82.994028)
(xy 131.315056 83.002899) (xy 131.359658 82.994028) (xy 131.410234 82.960234) (xy 131.444028 82.909658) (xy 131.410234 82.960234) (xy 131.444028 82.909658) (xy 131.4529 82.865057) (xy 131.452899 82.134944)
(xy 131.4529 82.865057) (xy 131.452899 82.134944) (xy 131.444028 82.090342) (xy 131.441772 82.086965) (xy 131.444028 82.090342) (xy 131.441772 82.086965) (xy 131.4291 82.045188) (xy 131.4291 80.776044)
(xy 131.4291 82.045188) (xy 131.4291 80.776044) (xy 131.446693 80.727706) (xy 131.451126 80.72287) (xy 131.446693 80.727706) (xy 131.451126 80.72287) (xy 131.57407 80.599926) (xy 131.62069 80.578186)
(xy 131.57407 80.599926) (xy 131.62069 80.578186) (xy 131.627244 80.5779) (xy 131.728043 80.5779) (xy 131.627244 80.5779) (xy 131.728043 80.5779) (xy 131.776238 80.564986) (xy 131.82748 80.569468)
(xy 131.776238 80.564986) (xy 131.82748 80.569468) (xy 131.863854 80.605841) (xy 131.8709 80.637623) (xy 131.863854 80.605841) (xy 131.8709 80.637623) (xy 131.8709 81.228163) (xy 131.853307 81.276501)
(xy 131.8709 81.228163) (xy 131.853307 81.276501) (xy 131.848874 81.281337) (xy 131.777602 81.352608) (xy 131.848874 81.281337) (xy 131.777602 81.352608) (xy 131.777598 81.352614) (xy 131.724557 81.444483)
(xy 131.777598 81.352614) (xy 131.724557 81.444483) (xy 131.71333 81.486386) (xy 131.6971 81.546957) (xy 131.71333 81.486386) (xy 131.6971 81.546957) (xy 131.6971 81.653043) (xy 131.713138 81.712898)
(xy 131.6971 81.653043) (xy 131.713138 81.712898) (xy 131.724557 81.755516) (xy 131.777598 81.847385) (xy 131.724557 81.755516) (xy 131.777598 81.847385) (xy 131.777602 81.847391) (xy 131.833001 81.90279)
(xy 131.777602 81.847391) (xy 131.833001 81.90279) (xy 131.854741 81.94941) (xy 131.841427 81.999097) (xy 131.854741 81.94941) (xy 131.841427 81.999097) (xy 131.821607 82.01849) (xy 131.789766 82.039765)
(xy 131.821607 82.01849) (xy 131.789766 82.039765) (xy 131.755972 82.090342) (xy 131.755971 82.090343) (xy 131.755972 82.090342) (xy 131.755971 82.090343) (xy 131.7471 82.134942) (xy 131.7471 82.865055)
(xy 131.7471 82.134942) (xy 131.7471 82.865055) (xy 131.747101 82.865057) (xy 131.755972 82.909659) (xy 131.747101 82.865057) (xy 131.755972 82.909659) (xy 131.789764 82.960232) (xy 131.789765 82.960232)
(xy 131.789764 82.960232) (xy 131.789765 82.960232) (xy 131.789766 82.960234) (xy 131.840342 82.994028) (xy 131.789766 82.960234) (xy 131.840342 82.994028) (xy 131.884943 83.0029) (xy 132.115056 83.002899)
(xy 131.884943 83.0029) (xy 132.115056 83.002899) (xy 132.159658 82.994028) (xy 132.15966 82.994026) (xy 132.159658 82.994028) (xy 132.15966 82.994026) (xy 132.166503 82.991193) (xy 132.167168 82.992799)
(xy 132.166503 82.991193) (xy 132.167168 82.992799) (xy 132.208181 82.98276) (xy 132.233217 82.991872) (xy 132.208181 82.98276) (xy 132.233217 82.991872) (xy 132.233499 82.991193) (xy 132.24034 82.994026)
(xy 132.233499 82.991193) (xy 132.24034 82.994026) (xy 132.240342 82.994028) (xy 132.284943 83.0029) (xy 132.240342 82.994028) (xy 132.284943 83.0029) (xy 132.515056 83.002899) (xy 132.559658 82.994028)
(xy 132.515056 83.002899) (xy 132.559658 82.994028) (xy 132.55966 82.994026) (xy 132.566503 82.991193) (xy 132.55966 82.994026) (xy 132.566503 82.991193) (xy 132.567168 82.992799) (xy 132.608181 82.98276)
(xy 132.567168 82.992799) (xy 132.608181 82.98276) (xy 132.633217 82.991872) (xy 132.633499 82.991193) (xy 132.633217 82.991872) (xy 132.633499 82.991193) (xy 132.64034 82.994026) (xy 132.640342 82.994028)
(xy 132.64034 82.994026) (xy 132.640342 82.994028) (xy 132.684943 83.0029) (xy 132.915056 83.002899) (xy 132.684943 83.0029) (xy 132.915056 83.002899) (xy 132.959658 82.994028) (xy 132.95966 82.994026)
(xy 132.959658 82.994028) (xy 132.95966 82.994026) (xy 132.966503 82.991193) (xy 132.967168 82.992799) (xy 132.966503 82.991193) (xy 132.967168 82.992799) (xy 133.008181 82.98276) (xy 133.033217 82.991872)
(xy 133.008181 82.98276) (xy 133.033217 82.991872) (xy 133.033499 82.991193) (xy 133.04034 82.994026) (xy 133.033499 82.991193) (xy 133.04034 82.994026) (xy 133.040342 82.994028) (xy 133.084943 83.0029)
(xy 133.040342 82.994028) (xy 133.084943 83.0029) (xy 133.315056 83.002899) (xy 133.359658 82.994028) (xy 133.315056 83.002899) (xy 133.359658 82.994028) (xy 133.410234 82.960234) (xy 133.444028 82.909658)
(xy 133.410234 82.960234) (xy 133.444028 82.909658) (xy 133.4529 82.865057) (xy 133.452899 82.134944) (xy 133.4529 82.865057) (xy 133.452899 82.134944) (xy 133.444028 82.090342) (xy 133.441772 82.086965)
(xy 133.444028 82.090342) (xy 133.441772 82.086965) (xy 133.43875 82.077004) (xy 133.433635 82.070908) (xy 133.43875 82.077004) (xy 133.433635 82.070908) (xy 133.4291 82.045188) (xy 133.4291 82.01356)
(xy 133.4291 82.045188) (xy 133.4291 82.01356) (xy 133.446693 81.965222) (xy 133.485517 81.942806) (xy 133.446693 81.965222) (xy 133.485517 81.942806) (xy 133.485007 81.9409) (xy 133.489765 81.939625)
(xy 133.485007 81.9409) (xy 133.489765 81.939625) (xy 133.489768 81.939625) (xy 133.592239 81.912168) (xy 133.489768 81.939625) (xy 133.592239 81.912168) (xy 133.658101 81.874142) (xy 133.671157 81.87184)
(xy 133.658101 81.874142) (xy 133.671157 81.87184) (xy 133.682642 81.86521) (xy 133.6957 81.867512) (xy 133.682642 81.86521) (xy 133.6957 81.867512) (xy 133.708758 81.86521) (xy 133.720242 81.87184)
(xy 133.708758 81.86521) (xy 133.720242 81.87184) (xy 133.7333 81.874143) (xy 133.741823 81.8843) (xy 133.7333 81.874143) (xy 133.741823 81.8843) (xy 133.753306 81.89093) (xy 133.757841 81.903389)
(xy 133.753306 81.89093) (xy 133.757841 81.903389) (xy 133.766365 81.913548) (xy 133.7709 81.939268) (xy 133.766365 81.913548) (xy 133.7709 81.939268) (xy 133.7709 82.045188) (xy 133.758228 82.086965)
(xy 133.7709 82.045188) (xy 133.758228 82.086965) (xy 133.755973 82.090339) (xy 133.755972 82.090342) (xy 133.755973 82.090339) (xy 133.755972 82.090342) (xy 133.7471 82.134942) (xy 133.7471 82.865055)
(xy 133.7471 82.134942) (xy 133.7471 82.865055) (xy 133.747101 82.865057) (xy 133.755972 82.909659) (xy 133.747101 82.865057) (xy 133.755972 82.909659) (xy 133.789764 82.960232) (xy 133.789765 82.960232)
(xy 133.789764 82.960232) (xy 133.789765 82.960232) (xy 133.789766 82.960234) (xy 133.840342 82.994028) (xy 133.789766 82.960234) (xy 133.840342 82.994028) (xy 133.884943 83.0029) (xy 134.0957 83.002899)
(xy 133.884943 83.0029) (xy 134.0957 83.002899) (xy 134.144037 83.020492) (xy 134.169757 83.06504) (xy 134.144037 83.020492) (xy 134.169757 83.06504) (xy 134.1709 83.078099) (xy 134.1709 86.445571)
(xy 134.1709 83.078099) (xy 134.1709 86.445571) (xy 134.176271 86.458538) (xy 134.205778 86.529775) (xy 134.176271 86.458538) (xy 134.205778 86.529775) (xy 134.20578 86.529777) (xy 134.205782 86.52978)
(xy 134.20578 86.529777) (xy 134.205782 86.52978) (xy 134.748874 87.072871) (xy 134.755811 87.087747) (xy 134.748874 87.072871) (xy 134.755811 87.087747) (xy 134.766365 87.100325) (xy 134.769215 87.116492)
(xy 134.766365 87.100325) (xy 134.769215 87.116492) (xy 134.770614 87.119491) (xy 134.7709 87.126044) (xy 134.770614 87.119491) (xy 134.7709 87.126044) (xy 134.7709 87.2719) (xy 134.753307 87.320238)
(xy 134.7709 87.2719) (xy 134.753307 87.320238) (xy 134.708758 87.345958) (xy 134.6957 87.3471) (xy 134.708758 87.345958) (xy 134.6957 87.3471) (xy 134.484944 87.3471) (xy 134.484942 87.347101)
(xy 134.484944 87.3471) (xy 134.484942 87.347101) (xy 134.44034 87.355972) (xy 134.389767 87.389764) (xy 134.44034 87.355972) (xy 134.389767 87.389764) (xy 134.355972 87.440342) (xy 134.355971 87.440343)
(xy 134.355972 87.440342) (xy 134.355971 87.440343) (xy 134.3471 87.484942) (xy 134.3471 88.515055) (xy 134.3471 87.484942) (xy 134.3471 88.515055) (xy 134.347101 88.515057) (xy 134.355972 88.559659)
(xy 134.347101 88.515057) (xy 134.355972 88.559659) (xy 134.389764 88.610232) (xy 134.389765 88.610232) (xy 134.389764 88.610232) (xy 134.389765 88.610232) (xy 134.389766 88.610234) (xy 134.440342 88.644028)
(xy 134.389766 88.610234) (xy 134.440342 88.644028) (xy 134.484943 88.6529) (xy 134.6957 88.652899) (xy 134.484943 88.6529) (xy 134.6957 88.652899) (xy 134.744037 88.670492) (xy 134.769757 88.71504)
(xy 134.744037 88.670492) (xy 134.769757 88.71504) (xy 134.7709 88.728099) (xy 134.7709 89.213092) (xy 134.7709 88.728099) (xy 134.7709 89.213092) (xy 134.753307 89.26143) (xy 134.748874 89.266266)
(xy 134.753307 89.26143) (xy 134.748874 89.266266) (xy 132.675178 91.339961) (xy 132.675177 91.339962) (xy 132.675178 91.339961) (xy 132.675177 91.339962) (xy 132.656547 91.384942) (xy 132.6403 91.424165)
(xy 132.656547 91.384942) (xy 132.6403 91.424165) (xy 132.6403 93.034755) (xy 132.622707 93.083093) (xy 132.6403 93.034755) (xy 132.622707 93.083093) (xy 132.578158 93.108813) (xy 132.5275 93.09988)
(xy 132.578158 93.108813) (xy 132.5275 93.09988) (xy 132.511926 93.087929) (xy 132.251126 92.827129) (xy 132.511926 93.087929) (xy 132.251126 92.827129) (xy 132.229386 92.780509) (xy 132.2291 92.773955)
(xy 132.229386 92.780509) (xy 132.2291 92.773955) (xy 132.2291 89.926044) (xy 132.246693 89.877706) (xy 132.2291 89.926044) (xy 132.246693 89.877706) (xy 132.251126 89.87287) (xy 132.718503 89.405493)
(xy 132.251126 89.87287) (xy 132.718503 89.405493) (xy 133.194222 88.929774) (xy 133.224395 88.856929) (xy 133.194222 88.929774) (xy 133.224395 88.856929) (xy 133.2291 88.845571) (xy 133.2291 88.728099)
(xy 133.2291 88.845571) (xy 133.2291 88.728099) (xy 133.246693 88.679761) (xy 133.291242 88.654041) (xy 133.246693 88.679761) (xy 133.291242 88.654041) (xy 133.3043 88.652899) (xy 133.515056 88.652899)
(xy 133.3043 88.652899) (xy 133.515056 88.652899) (xy 133.559658 88.644028) (xy 133.610234 88.610234) (xy 133.559658 88.644028) (xy 133.610234 88.610234) (xy 133.644028 88.559658) (xy 133.6529 88.515057)
(xy 133.644028 88.559658) (xy 133.6529 88.515057) (xy 133.652899 87.484944) (xy 133.644028 87.440342) (xy 133.652899 87.484944) (xy 133.644028 87.440342) (xy 133.641348 87.436331) (xy 133.610235 87.389766)
(xy 133.641348 87.436331) (xy 133.610235 87.389766) (xy 133.580915 87.370175) (xy 133.550499 87.328691) (xy 133.580915 87.370175) (xy 133.550499 87.328691) (xy 133.553864 87.277362) (xy 133.569518 87.254478)
(xy 133.553864 87.277362) (xy 133.569518 87.254478) (xy 133.794222 87.029775) (xy 133.825932 86.953219) (xy 133.794222 87.029775) (xy 133.825932 86.953219) (xy 133.8291 86.945571) (xy 133.8291 85.371837)
(xy 133.8291 86.945571) (xy 133.8291 85.371837) (xy 133.846693 85.323499) (xy 133.851126 85.318663) (xy 133.846693 85.323499) (xy 133.851126 85.318663) (xy 133.922397 85.247391) (xy 133.922401 85.247387)
(xy 133.922397 85.247391) (xy 133.922401 85.247387) (xy 133.975443 85.155514) (xy 134.0029 85.053043) (xy 133.975443 85.155514) (xy 134.0029 85.053043) (xy 134.0029 84.946957) (xy 133.975443 84.844486)
(xy 134.0029 84.946957) (xy 133.975443 84.844486) (xy 133.975442 84.844485) (xy 133.975442 84.844483) (xy 133.975442 84.844485) (xy 133.975442 84.844483) (xy 133.942017 84.786589) (xy 133.922401 84.752613)
(xy 133.942017 84.786589) (xy 133.922401 84.752613) (xy 133.922399 84.752611) (xy 133.922397 84.752608) (xy 133.922399 84.752611) (xy 133.922397 84.752608) (xy 133.847391 84.677602) (xy 133.847385 84.677598)
(xy 133.847391 84.677602) (xy 133.847385 84.677598) (xy 133.755516 84.624557) (xy 133.702041 84.610229) (xy 133.755516 84.624557) (xy 133.702041 84.610229) (xy 133.653043 84.5971) (xy 133.546957 84.5971)
(xy 133.653043 84.5971) (xy 133.546957 84.5971) (xy 133.497959 84.610229) (xy 133.444483 84.624557) (xy 133.497959 84.610229) (xy 133.444483 84.624557) (xy 133.352614 84.677598) (xy 133.352608 84.677602)
(xy 133.352614 84.677598) (xy 133.352608 84.677602) (xy 133.277602 84.752608) (xy 133.277598 84.752614) (xy 133.277602 84.752608) (xy 133.277598 84.752614) (xy 133.224557 84.844483) (xy 133.217837 84.869564)
(xy 133.224557 84.844483) (xy 133.217837 84.869564) (xy 133.1971 84.946957) (xy 133.1971 85.053043) (xy 133.1971 84.946957) (xy 133.1971 85.053043) (xy 133.202964 85.074926) (xy 133.224557 85.155516)
(xy 133.202964 85.074926) (xy 133.224557 85.155516) (xy 133.277598 85.247385) (xy 133.277602 85.247391) (xy 133.277598 85.247385) (xy 133.277602 85.247391) (xy 133.348874 85.318663) (xy 133.370614 85.365283)
(xy 133.348874 85.318663) (xy 133.370614 85.365283) (xy 133.3709 85.371837) (xy 133.3709 86.773954) (xy 133.3709 85.371837) (xy 133.3709 86.773954) (xy 133.353307 86.822292) (xy 133.348874 86.827128)
(xy 133.353307 86.822292) (xy 133.348874 86.827128) (xy 132.850927 87.325074) (xy 132.804307 87.346814) (xy 132.850927 87.325074) (xy 132.804307 87.346814) (xy 132.797753 87.3471) (xy 132.484944 87.3471)
(xy 132.797753 87.3471) (xy 132.484944 87.3471) (xy 132.484942 87.347101) (xy 132.44034 87.355972) (xy 132.484942 87.347101) (xy 132.44034 87.355972) (xy 132.389767 87.389764) (xy 132.355972 87.440342)
(xy 132.389767 87.389764) (xy 132.355972 87.440342) (xy 132.355971 87.440343) (xy 132.3471 87.484942) (xy 132.355971 87.440343) (xy 132.3471 87.484942) (xy 132.3471 88.515055) (xy 132.347101 88.515057)
(xy 132.3471 88.515055) (xy 132.347101 88.515057) (xy 132.355972 88.559659) (xy 132.389764 88.610232) (xy 132.355972 88.559659) (xy 132.389764 88.610232) (xy 132.389765 88.610232) (xy 132.389766 88.610234)
(xy 132.389765 88.610232) (xy 132.389766 88.610234) (xy 132.440342 88.644028) (xy 132.484943 88.6529) (xy 132.440342 88.644028) (xy 132.484943 88.6529) (xy 132.641556 88.652899) (xy 132.689892 88.670492)
(xy 132.641556 88.652899) (xy 132.689892 88.670492) (xy 132.715612 88.71504) (xy 132.70668 88.765699) (xy 132.715612 88.71504) (xy 132.70668 88.765699) (xy 132.694729 88.781273) (xy 131.805778 89.670223)
(xy 132.694729 88.781273) (xy 131.805778 89.670223) (xy 131.782742 89.725839) (xy 131.7709 89.754427) (xy 131.782742 89.725839) (xy 131.7709 89.754427) (xy 131.7709 92.765355) (xy 131.753307 92.813693)
(xy 131.7709 92.765355) (xy 131.753307 92.813693) (xy 131.708758 92.839413) (xy 131.6581 92.83048) (xy 131.708758 92.839413) (xy 131.6581 92.83048) (xy 131.642526 92.818529) (xy 131.251126 92.427129)
(xy 131.642526 92.818529) (xy 131.251126 92.427129) (xy 131.229386 92.380509) (xy 131.2291 92.373955) (xy 131.229386 92.380509) (xy 131.2291 92.373955) (xy 131.2291 88.728099) (xy 131.246693 88.679761)
(xy 131.2291 88.728099) (xy 131.246693 88.679761) (xy 131.291242 88.654041) (xy 131.3043 88.652899) (xy 131.291242 88.654041) (xy 131.3043 88.652899) (xy 131.515056 88.652899) (xy 131.559658 88.644028)
(xy 131.515056 88.652899) (xy 131.559658 88.644028) (xy 131.610234 88.610234) (xy 131.644028 88.559658) (xy 131.610234 88.610234) (xy 131.644028 88.559658) (xy 131.6529 88.515057) (xy 131.652899 87.484944)
(xy 131.6529 88.515057) (xy 131.652899 87.484944) (xy 131.644028 87.440342) (xy 131.629428 87.418492) (xy 131.644028 87.440342) (xy 131.629428 87.418492) (xy 131.610235 87.389767) (xy 131.610231 87.389764)
(xy 131.610235 87.389767) (xy 131.610231 87.389764) (xy 131.559658 87.355972) (xy 131.559656 87.355971) (xy 131.559658 87.355972) (xy 131.559656 87.355971) (xy 131.515057 87.3471) (xy 131.3043 87.3471)
(xy 131.515057 87.3471) (xy 131.3043 87.3471) (xy 131.28594 87.340417) (xy 131.2667 87.337025) (xy 131.262339 87.331828) (xy 131.28594 87.340417) (xy 131.2667 87.337025) (xy 131.262339 87.331828) (xy 131.255962 87.329507)
(xy 131.255962 87.329507) (xy 131.246192 87.312584) (xy 131.233635 87.29762) (xy 131.231912 87.287851) (xy 131.246192 87.312584) (xy 131.233635 87.29762) (xy 131.231912 87.287851) (xy 131.230242 87.284958)
(xy 131.230242 87.284958) (xy 131.2291 87.2719) (xy 131.2291 87.126044) (xy 131.246693 87.077706) (xy 131.2291 87.2719) (xy 131.2291 87.126044) (xy 131.246693 87.077706) (xy 131.251126 87.07287)
(xy 131.251126 87.07287) (xy 132.194221 86.129775) (xy 132.194222 86.129774) (xy 132.214652 86.080449) (xy 132.194221 86.129775) (xy 132.194222 86.129774) (xy 132.214652 86.080449) (xy 132.2291 86.045571)
(xy 132.2291 86.045571) (xy 132.2291 85.371837) (xy 132.246693 85.323499) (xy 132.251126 85.318663) (xy 132.2291 85.371837) (xy 132.246693 85.323499) (xy 132.251126 85.318663) (xy 132.322397 85.247391)
(xy 132.322397 85.247391) (xy 132.322401 85.247387) (xy 132.375443 85.155514) (xy 132.4029 85.053043) (xy 132.322401 85.247387) (xy 132.375443 85.155514) (xy 132.4029 85.053043) (xy 132.4029 84.946957)
