remove paste from a footprint

This commit is contained in:
2025-08-25 10:02:29 +02:00
parent 8a9b064160
commit a0d6fdd9ef
4 changed files with 950 additions and 514 deletions

View File

@@ -19872,7 +19872,7 @@
(pad "1" smd rect
(at 1.655 5.08 180)
(size 2.51 1)
(layers "B.Cu" "B.Mask" "B.Paste")
(layers "B.Cu" "B.Mask")
(net 1 "GND")
(pinfunction "Pin_1")
(pintype "passive")
@@ -19881,7 +19881,7 @@
(pad "2" smd rect
(at -1.655 2.54 180)
(size 2.51 1)
(layers "B.Cu" "B.Mask" "B.Paste")
(layers "B.Cu" "B.Mask")
(net 58 "/GPIO0")
(pinfunction "Pin_2")
(pintype "passive")
@@ -19890,7 +19890,7 @@
(pad "3" smd rect
(at 1.655 0 180)
(size 2.51 1)
(layers "B.Cu" "B.Mask" "B.Paste")
(layers "B.Cu" "B.Mask")
(net 59 "/GPIO1")
(pinfunction "Pin_3")
(pintype "passive")
@@ -19899,7 +19899,7 @@
(pad "4" smd rect
(at -1.655 -2.54 180)
(size 2.51 1)
(layers "B.Cu" "B.Mask" "B.Paste")
(layers "B.Cu" "B.Mask")
(net 90 "/GPIO2")
(pinfunction "Pin_4")
(pintype "passive")
@@ -26475,14 +26475,6 @@
(net 13)
(uuid "10d8a275-aab9-467a-a9a3-cccc80308353")
)
(segment
(start 109.549279 96.9025)
(end 109.614279 96.8375)
(width 0.19)
(layer "F.Cu")
(net 13)
(uuid "1176f50c-f846-4de4-8a4c-5d6404abbaf1")
)
(segment
(start 108.366778 96.9025)
(end 108.366778 98.6025)
@@ -26523,6 +26515,14 @@
(net 13)
(uuid "27567a19-32ba-4a58-947f-8fa598aade9c")
)
(segment
(start 109.614279 96.8375)
(end 109.549279 96.9025)
(width 0.19)
(layer "F.Cu")
(net 13)
(uuid "491c997b-5657-4fdf-875c-0a96a57de9a2")
)
(segment
(start 106.999679 98.634469)
(end 106.999679 98.6625)
@@ -26564,12 +26564,12 @@
(uuid "7bf89388-540f-4e67-9cdd-eb838a033d13")
)
(segment
(start 109.478242 96.8375)
(end 110.42413 96.8375)
(start 110.42413 96.8375)
(end 109.614279 96.8375)
(width 0.19)
(layer "F.Cu")
(net 13)
(uuid "82b314d1-5d22-47d8-a53d-aeb544fd881a")
(uuid "91f3d397-9017-4e8c-bb8a-4c7c2ab4398d")
)
(segment
(start 127.615 82.235)
@@ -26643,14 +26643,6 @@
(net 13)
(uuid "ee18ec5d-b5ff-4514-a3f3-6fd9133d4f08")
)
(segment
(start 109.136778 96.9025)
(end 109.549279 96.9025)
(width 0.19)
(layer "F.Cu")
(net 13)
(uuid "ef9ea9f5-e297-4245-a488-6fcb405bfe58")
)
(segment
(start 127.6 82.25)
(end 127.6 82.5)
@@ -26659,6 +26651,14 @@
(net 13)
(uuid "f77c5187-1575-4c41-8fcc-38223aa63708")
)
(segment
(start 109.549279 96.9025)
(end 109.136778 96.9025)
(width 0.19)
(layer "F.Cu")
(net 13)
(uuid "fbcc402c-b4c0-4014-b848-22a8bbca5a5a")
)
(arc
(start 123.410806 83.850824)
(mid 123.580511 83.78053)
@@ -26739,6 +26739,14 @@
(net 14)
(uuid "145923b0-fbf5-40d1-bf48-826a8876cc8e")
)
(segment
(start 110.27087 96.4675)
(end 109.614279 96.4675)
(width 0.19)
(layer "F.Cu")
(net 14)
(uuid "1c409fa8-d7d1-4b5c-bf26-978ac3b1c1b1")
)
(segment
(start 110.27087 96.4675)
(end 125.258519 81.479851)
@@ -26764,12 +26772,20 @@
(uuid "63685e09-88e0-4f07-83d6-6ffba1460edc")
)
(segment
(start 109.136778 96.4025)
(start 109.549279 96.4025)
(end 109.136778 96.4025)
(width 0.19)
(layer "F.Cu")
(net 14)
(uuid "676c14d9-ee9a-438f-b99b-b1aca93cb739")
)
(segment
(start 109.614279 96.4675)
(end 109.549279 96.4025)
(width 0.19)
(layer "F.Cu")
(net 14)
(uuid "7dca2340-8454-454d-9dad-a6d69e6d22a4")
(uuid "79fd0cab-4fcb-4aa1-a3ab-f283a47ebe17")
)
(segment
(start 127.985 82.235)
@@ -26803,14 +26819,6 @@
(net 14)
(uuid "a4a14c03-4952-4b19-8fe0-d10a907291fc")
)
(segment
(start 109.478242 96.4675)
(end 110.27087 96.4675)
(width 0.19)
(layer "F.Cu")
(net 14)
(uuid "c7bbe8a6-3777-4ddf-aaba-254c23f6adf5")
)
(segment
(start 102.616778 98.7075)
(end 102.616778 98.568943)
@@ -26819,14 +26827,6 @@
(net 14)
(uuid "cfd65b3b-2e34-40e1-ae49-47edfb601a11")
)
(segment
(start 109.549279 96.4025)
(end 109.614279 96.4675)
(width 0.19)
(layer "F.Cu")
(net 14)
(uuid "f1a407d3-78e0-43b5-8216-41c2457e322a")
)
(segment
(start 125.258519 81.479851)
(end 127.599801 81.479851)
@@ -33081,24 +33081,23 @@
(xy 153.546957 83.5029) (xy 153.54696 83.5029) (xy 153.647755 83.5029) (xy 153.696093 83.520493)
(xy 153.700929 83.524926) (xy 154.694729 84.518726) (xy 154.716469 84.565346) (xy 154.703155 84.615033)
(xy 154.661018 84.644538) (xy 154.641555 84.6471) (xy 153.702244 84.6471) (xy 153.653906 84.629507)
(xy 153.64907 84.625074) (xy 152.32978 83.305782) (xy 152.329777 83.30578) (xy 152.329775 83.305778)
(xy 152.270233 83.281115) (xy 152.270232 83.281114) (xy 152.245573 83.2709) (xy 152.245571 83.2709)
(xy 145.823645 83.2709) (xy 145.811011 83.266301) (xy 145.797568 83.266234) (xy 145.780129 83.255062)
(xy 145.775307 83.253307) (xy 145.774084 83.251189) (xy 145.77047 83.248874) (xy 145.65287 83.131273)
(xy 145.631131 83.084653) (xy 145.644445 83.034966) (xy 145.686582 83.005461) (xy 145.706045 83.002899)
(xy 145.715056 83.002899) (xy 145.759658 82.994028) (xy 145.75966 82.994026) (xy 145.766503 82.991193)
(xy 145.767168 82.992799) (xy 145.76738 82.992747) (xy 145.774638 82.98672) (xy 145.791652 82.986806)
(xy 145.808181 82.98276) (xy 145.819686 82.986947) (xy 145.826077 82.98698) (xy 145.830818 82.990999)
(xy 145.833217 82.991872) (xy 145.833499 82.991193) (xy 145.84034 82.994026) (xy 145.840342 82.994028)
(xy 145.884943 83.0029) (xy 146.115056 83.002899) (xy 146.159658 82.994028) (xy 146.15966 82.994026)
(xy 146.166503 82.991193) (xy 146.167168 82.992799) (xy 146.208181 82.98276) (xy 146.233217 82.991872)
(xy 146.233499 82.991193) (xy 146.24034 82.994026) (xy 146.240342 82.994028) (xy 146.284943 83.0029)
(xy 146.515056 83.002899) (xy 146.559658 82.994028) (xy 146.55966 82.994026) (xy 146.566503 82.991193)
(xy 146.567168 82.992799) (xy 146.608181 82.98276) (xy 146.633217 82.991872) (xy 146.633499 82.991193)
(xy 146.64034 82.994026) (xy 146.640342 82.994028) (xy 146.684943 83.0029) (xy 146.915056 83.002899)
(xy 146.959658 82.994028) (xy 147.010234 82.960234) (xy 147.044028 82.909658) (xy 147.0529 82.865057)
(xy 147.0529 82.8043) (xy 147.070493 82.755962) (xy 147.115042 82.730242) (xy 147.1281 82.7291)
(xy 153.219883 82.7291)
(xy 153.64907 84.625074) (xy 152.329776 83.305778) (xy 152.269884 83.280971) (xy 152.269883 83.28097)
(xy 152.245571 83.2709) (xy 145.823645 83.2709) (xy 145.811011 83.266301) (xy 145.797568 83.266234)
(xy 145.780129 83.255062) (xy 145.775307 83.253307) (xy 145.774084 83.251189) (xy 145.77047 83.248874)
(xy 145.65287 83.131273) (xy 145.631131 83.084653) (xy 145.644445 83.034966) (xy 145.686582 83.005461)
(xy 145.706045 83.002899) (xy 145.715056 83.002899) (xy 145.759658 82.994028) (xy 145.75966 82.994026)
(xy 145.766503 82.991193) (xy 145.767168 82.992799) (xy 145.76738 82.992747) (xy 145.774638 82.98672)
(xy 145.791652 82.986806) (xy 145.808181 82.98276) (xy 145.819686 82.986947) (xy 145.826077 82.98698)
(xy 145.830818 82.990999) (xy 145.833217 82.991872) (xy 145.833499 82.991193) (xy 145.84034 82.994026)
(xy 145.840342 82.994028) (xy 145.884943 83.0029) (xy 146.115056 83.002899) (xy 146.159658 82.994028)
(xy 146.15966 82.994026) (xy 146.166503 82.991193) (xy 146.167168 82.992799) (xy 146.208181 82.98276)
(xy 146.233217 82.991872) (xy 146.233499 82.991193) (xy 146.24034 82.994026) (xy 146.240342 82.994028)
(xy 146.284943 83.0029) (xy 146.515056 83.002899) (xy 146.559658 82.994028) (xy 146.55966 82.994026)
(xy 146.566503 82.991193) (xy 146.567168 82.992799) (xy 146.608181 82.98276) (xy 146.633217 82.991872)
(xy 146.633499 82.991193) (xy 146.64034 82.994026) (xy 146.640342 82.994028) (xy 146.684943 83.0029)
(xy 146.915056 83.002899) (xy 146.959658 82.994028) (xy 147.010234 82.960234) (xy 147.044028 82.909658)
(xy 147.0529 82.865057) (xy 147.0529 82.8043) (xy 147.070493 82.755962) (xy 147.115042 82.730242)
(xy 147.1281 82.7291) (xy 153.219883 82.7291)
)
)
(filled_polygon
@@ -33523,7 +33522,7 @@
(xy 99.090144 90.685702) (xy 99.254462 90.61764) (xy 99.364629 90.544028) (xy 99.402339 90.518831)
(xy 99.40234 90.518829) (xy 99.402343 90.518828) (xy 99.461513 90.459658) (xy 99.470634 90.450537)
(xy 99.971278 90.450537) (xy 99.971278 92.379462) (xy 100.003175 92.580854) (xy 100.003178 92.580868)
(xy 100.062553 92.763605) (xy 100.066191 92.7748) (xy 100.158766 92.95649) (xy 100.268192 93.1071)
(xy 100.062553 92.763605) (xy 100.066191 92.7748) (xy 100.158766 92.95649) (xy 100.275217 93.116769)
(xy 100.278627 93.121463) (xy 100.278634 93.121471) (xy 101.772806 94.615643) (xy 101.772814 94.61565)
(xy 101.772816 94.615652) (xy 101.937788 94.735511) (xy 102.031926 94.783476) (xy 102.067007 94.821096)
(xy 102.069699 94.872465) (xy 102.041993 94.911312) (xy 102.037822 94.914342) (xy 102.037813 94.91435)
@@ -34392,8 +34391,9 @@
(xy 148.280509 81.670614) (xy 148.273955 81.6709) (xy 147.913595 81.6709) (xy 147.865257 81.653307)
(xy 147.839537 81.608758) (xy 147.84847 81.5581) (xy 147.86042 81.542526) (xy 147.976871 81.426075)
(xy 148.940966 80.461977) (xy 148.940975 80.461971) (xy 149.055783 80.347163) (xy 149.055788 80.347158)
(xy 149.141139 80.219421) (xy 149.199929 80.077489) (xy 149.203675 80.058658) (xy 149.21911 79.981062)
(xy 149.229901 79.926814) (xy 149.229901 79.77008) (xy 149.2299 79.770067) (xy 149.2299 78.198609)
(xy 149.141139 80.219421) (xy 149.199929 80.077489) (xy 149.199929 80.077485) (xy 149.199931 80.077482)
(xy 149.204188 80.056078) (xy 149.204188 80.056075) (xy 149.206002 80.046959) (xy 149.229901 79.926813)
(xy 149.229901 79.773187) (xy 149.229901 79.77008) (xy 149.2299 79.770067) (xy 149.2299 78.198609)
(xy 149.247493 78.150271) (xy 149.251926 78.145435) (xy 159.055864 68.341497) (xy 162.7721 68.341497)
(xy 162.7721 68.808502) (xy 162.782094 68.877088) (xy 162.833822 68.9829) (xy 162.917099 69.066177)
(xy 162.9171 69.066177) (xy 162.917102 69.066179) (xy 163.022912 69.117906) (xy 163.07318 69.12523)
@@ -34680,301 +34680,300 @@
(xy 135.355971 79.829657) (xy 135.355972 79.829658) (xy 135.358226 79.833031) (xy 135.360718 79.840258)
(xy 135.364239 79.843867) (xy 135.368021 79.86144) (xy 135.370689 79.869175) (xy 135.3709 79.871982)
(xy 135.3709 79.969971) (xy 135.375285 79.980557) (xy 135.379894 79.991686) (xy 135.379895 79.991688)
(xy 135.405778 80.054176) (xy 136.145824 80.794221) (xy 136.145825 80.794221) (xy 136.145826 80.794222)
(xy 136.195147 80.81465) (xy 136.195149 80.814652) (xy 136.19515 80.814652) (xy 136.219814 80.824868)
(xy 136.230029 80.8291) (xy 136.23003 80.8291) (xy 136.32117 80.8291) (xy 138.520709 80.8291) (xy 138.531668 80.833088)
(xy 138.543322 80.83258) (xy 138.555097 80.841616) (xy 138.569047 80.846693) (xy 138.574879 80.856795)
(xy 138.584132 80.863895) (xy 138.587344 80.878386) (xy 138.594767 80.891242) (xy 138.592741 80.902728)
(xy 138.595266 80.914115) (xy 138.588411 80.927282) (xy 138.585834 80.9419) (xy 138.576575 80.950019)
(xy 138.571514 80.959743) (xy 138.549489 80.973774) (xy 138.471959 81.005889) (xy 138.468811 81.007193)
(xy 137.805776 81.670226) (xy 137.785121 81.720097) (xy 137.78512 81.7201) (xy 137.7709 81.754427)
(xy 137.7709 82.045188) (xy 137.758228 82.086965) (xy 137.755973 82.090339) (xy 137.755972 82.090342)
(xy 137.7471 82.134942) (xy 137.7471 82.865055) (xy 137.747101 82.865057) (xy 137.755972 82.909659)
(xy 137.789764 82.960232) (xy 137.789765 82.960232) (xy 137.789766 82.960234) (xy 137.840342 82.994028)
(xy 137.884943 83.0029) (xy 138.115056 83.002899) (xy 138.159658 82.994028) (xy 138.15966 82.994026)
(xy 138.166503 82.991193) (xy 138.167168 82.992799) (xy 138.208181 82.98276) (xy 138.233217 82.991872)
(xy 138.233499 82.991193) (xy 138.24034 82.994026) (xy 138.240342 82.994028) (xy 138.284943 83.0029)
(xy 138.515056 83.002899) (xy 138.559658 82.994028) (xy 138.610234 82.960234) (xy 138.644028 82.909658)
(xy 138.6529 82.865057) (xy 138.652899 82.134944) (xy 138.652899 82.134942) (xy 138.9471 82.134942)
(xy 138.9471 82.865055) (xy 138.947101 82.865057) (xy 138.955972 82.909659) (xy 138.989764 82.960232)
(xy 138.989765 82.960232) (xy 138.989766 82.960234) (xy 139.040342 82.994028) (xy 139.084943 83.0029)
(xy 139.315056 83.002899) (xy 139.359658 82.994028) (xy 139.35966 82.994026) (xy 139.366503 82.991193)
(xy 139.367168 82.992799) (xy 139.408181 82.98276) (xy 139.433217 82.991872) (xy 139.433499 82.991193)
(xy 139.44034 82.994026) (xy 139.440342 82.994028) (xy 139.484943 83.0029) (xy 139.715056 83.002899)
(xy 139.759658 82.994028) (xy 139.810234 82.960234) (xy 139.844028 82.909658) (xy 139.8529 82.865057)
(xy 139.852899 82.134944) (xy 139.844028 82.090342) (xy 139.832039 82.0724) (xy 139.810235 82.039767)
(xy 139.810234 82.039766) (xy 139.759658 82.005972) (xy 139.759656 82.005971) (xy 139.715057 81.9971)
(xy 139.484944 81.9971) (xy 139.484942 81.997101) (xy 139.44034 82.005972) (xy 139.433496 82.008807)
(xy 139.43283 82.007201) (xy 139.391812 82.017238) (xy 139.366783 82.008128) (xy 139.366502 82.008807)
(xy 139.359659 82.005973) (xy 139.359658 82.005972) (xy 139.315057 81.9971) (xy 139.084944 81.9971)
(xy 139.084942 81.997101) (xy 139.04034 82.005972) (xy 138.989767 82.039764) (xy 138.955972 82.090342)
(xy 138.955971 82.090343) (xy 138.9471 82.134942) (xy 138.652899 82.134942) (xy 138.644028 82.090342)
(xy 138.632039 82.0724) (xy 138.610235 82.039767) (xy 138.610234 82.039766) (xy 138.559658 82.005972)
(xy 138.559656 82.005971) (xy 138.515057 81.9971) (xy 138.308443 81.9971) (xy 138.260105 81.979507)
(xy 138.234385 81.934958) (xy 138.243318 81.8843) (xy 138.255265 81.86873) (xy 138.671456 81.45254)
(xy 138.686332 81.445602) (xy 138.69891 81.435049) (xy 138.715077 81.432198) (xy 138.718076 81.4308)
(xy 138.72463 81.430514) (xy 138.828163 81.430514) (xy 138.876501 81.448107) (xy 138.881337 81.45254)
(xy 138.952608 81.523811) (xy 138.952611 81.523813) (xy 138.952613 81.523815) (xy 138.985022 81.542526)
(xy 139.044483 81.576856) (xy 139.044485 81.576856) (xy 139.044486 81.576857) (xy 139.146957 81.604314)
(xy 139.14696 81.604314) (xy 139.25304 81.604314) (xy 139.253043 81.604314) (xy 139.355514 81.576857)
(xy 139.358634 81.575056) (xy 139.366368 81.57059) (xy 139.447387 81.523815) (xy 139.522401 81.448801)
(xy 139.569176 81.367782) (xy 139.575442 81.35693) (xy 139.575443 81.356928) (xy 139.6029 81.254457)
(xy 139.6029 81.254453) (xy 139.602901 81.25445) (xy 139.603544 81.249568) (xy 139.606012 81.249893)
(xy 139.620493 81.210107) (xy 139.665042 81.184387) (xy 139.7157 81.19332) (xy 139.731274 81.205271)
(xy 139.925074 81.399071) (xy 139.946814 81.445691) (xy 139.9471 81.452245) (xy 139.9471 81.553043)
(xy 139.952999 81.575057) (xy 139.974557 81.655516) (xy 140.027598 81.747385) (xy 140.027602 81.747391)
(xy 140.102608 81.822397) (xy 140.102611 81.822399) (xy 140.102613 81.822401) (xy 140.153751 81.851925)
(xy 140.194482 81.875441) (xy 140.194486 81.875443) (xy 140.206336 81.878618) (xy 140.248471 81.908119)
(xy 140.261787 81.957805) (xy 140.24005 82.004427) (xy 140.228653 82.013781) (xy 140.189766 82.039765)
(xy 140.155972 82.090342) (xy 140.155971 82.090343) (xy 140.1471 82.134942) (xy 140.1471 82.865055)
(xy 140.147101 82.865057) (xy 140.155972 82.909659) (xy 140.189764 82.960232) (xy 140.189765 82.960232)
(xy 140.189766 82.960234) (xy 140.240342 82.994028) (xy 140.284943 83.0029) (xy 140.515056 83.002899)
(xy 140.559658 82.994028) (xy 140.55966 82.994026) (xy 140.566503 82.991193) (xy 140.567168 82.992799)
(xy 140.608181 82.98276) (xy 140.633217 82.991872) (xy 140.633499 82.991193) (xy 140.64034 82.994026)
(xy 140.640342 82.994028) (xy 140.684943 83.0029) (xy 140.915056 83.002899) (xy 140.959658 82.994028)
(xy 141.010234 82.960234) (xy 141.044028 82.909658) (xy 141.0529 82.865057) (xy 141.052899 82.134944)
(xy 141.044028 82.090342) (xy 141.032039 82.0724) (xy 141.010235 82.039767) (xy 141.010234 82.039766)
(xy 140.959658 82.005972) (xy 140.959656 82.005971) (xy 140.915057 81.9971) (xy 140.684944 81.9971)
(xy 140.684942 81.997101) (xy 140.64034 82.005972) (xy 140.633496 82.008807) (xy 140.63283 82.007201)
(xy 140.591812 82.017238) (xy 140.576157 82.013805) (xy 140.566598 82.010609) (xy 140.559658 82.005972)
(xy 140.542543 82.002567) (xy 140.538028 82.001058) (xy 140.52139 81.98783) (xy 140.503221 81.976804)
(xy 140.501632 81.972122) (xy 140.497762 81.969046) (xy 140.493519 81.948218) (xy 140.486689 81.928094)
(xy 140.48848 81.923486) (xy 140.487494 81.918642) (xy 140.49763 81.899962) (xy 140.505335 81.880152)
(xy 140.510824 81.875647) (xy 140.512028 81.873429) (xy 140.514914 81.872291) (xy 140.524266 81.864616)
(xy 140.597387 81.822401) (xy 140.672401 81.747387) (xy 140.725443 81.655514) (xy 140.7529 81.553043)
(xy 140.7529 81.446957) (xy 140.725443 81.344486) (xy 140.725442 81.344485) (xy 140.725442 81.344483)
(xy 140.688986 81.281339) (xy 140.672401 81.252613) (xy 140.672399 81.252611) (xy 140.672397 81.252608)
(xy 140.597391 81.177602) (xy 140.597385 81.177598) (xy 140.593652 81.175443) (xy 140.586532 81.171332)
(xy 140.505516 81.124557) (xy 140.464525 81.113574) (xy 140.403043 81.0971) (xy 140.302245 81.0971)
(xy 140.253907 81.079507) (xy 140.249071 81.075074) (xy 139.579776 80.405778) (xy 139.507987 80.376043)
(xy 139.507987 80.376042) (xy 139.507985 80.376042) (xy 139.495571 80.3709) (xy 137.239075 80.3709)
(xy 137.190737 80.353307) (xy 137.165017 80.308758) (xy 137.173599 80.260086) (xy 137.173557 80.260069)
(xy 137.173636 80.259876) (xy 137.17395 80.2581) (xy 137.173951 80.258098) (xy 137.175443 80.255514)
(xy 137.2029 80.153043) (xy 137.2029 80.046957) (xy 137.175443 79.944486) (xy 137.175442 79.944485)
(xy 137.175442 79.944483) (xy 137.145788 79.893122) (xy 137.122401 79.852613) (xy 137.122399 79.852611)
(xy 137.122397 79.852608) (xy 137.074925 79.805136) (xy 137.053185 79.758516) (xy 137.052899 79.751962)
(xy 137.052899 79.054944) (xy 137.052899 79.054943) (xy 137.044028 79.010342) (xy 137.029099 78.988)
(xy 137.010235 78.959767) (xy 137.005111 78.956343) (xy 136.959658 78.925972) (xy 136.959656 78.925971)
(xy 136.915057 78.9171) (xy 136.684944 78.9171) (xy 136.684942 78.917101) (xy 136.64034 78.925972)
(xy 136.633496 78.928807) (xy 136.63283 78.927201) (xy 136.591812 78.937238) (xy 136.566783 78.928128)
(xy 136.566502 78.928807) (xy 136.559659 78.925973) (xy 136.559658 78.925972) (xy 136.515057 78.9171)
(xy 136.284944 78.9171) (xy 136.284939 78.917101) (xy 136.245507 78.924944) (xy 136.194666 78.917118)
(xy 136.16075 78.878443) (xy 136.159629 78.827015) (xy 136.165707 78.8136) (xy 136.199243 78.755514)
(xy 136.2267 78.653043) (xy 136.2267 78.552244) (xy 136.232315 78.536816) (xy 136.233746 78.520463)
(xy 136.24316 78.507018) (xy 136.244293 78.503906) (xy 136.248726 78.49907) (xy 136.29667 78.451126)
(xy 136.34329 78.429386) (xy 136.349844 78.4291) (xy 137.221767 78.4291) (xy 137.270105 78.446693)
(xy 137.274941 78.451126) (xy 137.426074 78.602259) (xy 137.447814 78.648879) (xy 137.4481 78.655433)
(xy 137.4481 78.798668) (xy 137.430507 78.847006) (xy 137.426074 78.851842) (xy 137.405782 78.872133)
(xy 137.405779 78.872138) (xy 137.405778 78.872139) (xy 137.384959 78.922401) (xy 137.38348 78.925972)
(xy 137.3709 78.956342) (xy 137.3709 78.965188) (xy 137.358228 79.006965) (xy 137.355973 79.010339)
(xy 137.355972 79.010342) (xy 137.3471 79.054942) (xy 137.3471 79.785055) (xy 137.347101 79.785057)
(xy 137.355972 79.829659) (xy 137.389764 79.880232) (xy 137.389765 79.880232) (xy 137.389766 79.880234)
(xy 137.440342 79.914028) (xy 137.484943 79.9229) (xy 137.715056 79.922899) (xy 137.759658 79.914028)
(xy 137.75966 79.914026) (xy 137.766503 79.911193) (xy 137.767168 79.912799) (xy 137.808181 79.90276)
(xy 137.833217 79.911872) (xy 137.833499 79.911193) (xy 137.84034 79.914026) (xy 137.840342 79.914028)
(xy 137.884943 79.9229) (xy 138.115056 79.922899) (xy 138.159658 79.914028) (xy 138.15966 79.914026)
(xy 138.166503 79.911193) (xy 138.167168 79.912799) (xy 138.208181 79.90276) (xy 138.233217 79.911872)
(xy 138.233499 79.911193) (xy 138.24034 79.914026) (xy 138.240342 79.914028) (xy 138.284943 79.9229)
(xy 138.515056 79.922899) (xy 138.559658 79.914028) (xy 138.610234 79.880234) (xy 138.644028 79.829658)
(xy 138.6529 79.785057) (xy 138.652899 79.054944) (xy 138.652899 79.054942) (xy 138.9471 79.054942)
(xy 138.9471 79.785055) (xy 138.947101 79.785057) (xy 138.955972 79.829659) (xy 138.989764 79.880232)
(xy 138.989765 79.880232) (xy 138.989766 79.880234) (xy 139.040342 79.914028) (xy 139.084943 79.9229)
(xy 139.315056 79.922899) (xy 139.359658 79.914028) (xy 139.35966 79.914026) (xy 139.366503 79.911193)
(xy 139.367168 79.912799) (xy 139.408181 79.90276) (xy 139.433217 79.911872) (xy 139.433499 79.911193)
(xy 139.44034 79.914026) (xy 139.440342 79.914028) (xy 139.484943 79.9229) (xy 139.715056 79.922899)
(xy 139.759658 79.914028) (xy 139.810234 79.880234) (xy 139.844028 79.829658) (xy 139.8529 79.785057)
(xy 139.852899 79.054944) (xy 139.852899 79.054942) (xy 140.1471 79.054942) (xy 140.1471 79.785055)
(xy 140.147101 79.785057) (xy 140.155972 79.829659) (xy 140.189764 79.880232) (xy 140.189765 79.880232)
(xy 140.189766 79.880234) (xy 140.240342 79.914028) (xy 140.284943 79.9229) (xy 140.515056 79.922899)
(xy 140.559658 79.914028) (xy 140.55966 79.914026) (xy 140.566503 79.911193) (xy 140.567168 79.912799)
(xy 140.608181 79.90276) (xy 140.633217 79.911872) (xy 140.633499 79.911193) (xy 140.64034 79.914026)
(xy 140.640342 79.914028) (xy 140.684943 79.9229) (xy 140.915056 79.922899) (xy 140.959658 79.914028)
(xy 140.95966 79.914026) (xy 140.966503 79.911193) (xy 140.967168 79.912799) (xy 141.008181 79.90276)
(xy 141.033217 79.911872) (xy 141.033499 79.911193) (xy 141.04034 79.914026) (xy 141.040342 79.914028)
(xy 141.084943 79.9229) (xy 141.315056 79.922899) (xy 141.359658 79.914028) (xy 141.410234 79.880234)
(xy 141.444028 79.829658) (xy 141.4529 79.785057) (xy 141.452899 79.054944) (xy 141.452899 79.054942)
(xy 141.7471 79.054942) (xy 141.7471 79.785055) (xy 141.747101 79.785057) (xy 141.755972 79.829659)
(xy 141.789764 79.880232) (xy 141.789765 79.880232) (xy 141.789766 79.880234) (xy 141.840342 79.914028)
(xy 141.884943 79.9229) (xy 142.115056 79.922899) (xy 142.158821 79.914194) (xy 142.209659 79.922019)
(xy 142.217376 79.926884) (xy 142.223216 79.931082) (xy 142.271332 79.949272) (xy 142.325213 79.959462)
(xy 142.469014 79.961243) (xy 142.483749 79.960737) (xy 142.497738 79.959601) (xy 142.497744 79.959599)
(xy 142.497745 79.959599) (xy 142.499202 79.959317) (xy 142.507179 79.95743) (xy 142.522204 79.954973)
(xy 142.52221 79.954971) (xy 142.522227 79.954969) (xy 142.522237 79.954967) (xy 142.53966 79.947102)
(xy 142.5482 79.943857) (xy 142.563932 79.93895) (xy 142.566716 79.937342) (xy 142.566715 79.937341)
(xy 142.582871 79.928011) (xy 142.589532 79.924594) (xy 142.596736 79.921343) (xy 142.596738 79.92134)
(xy 142.599357 79.920159) (xy 142.644962 79.914947) (xy 142.684943 79.9229) (xy 142.915056 79.922899)
(xy 142.959658 79.914028) (xy 142.95966 79.914026) (xy 142.966503 79.911193) (xy 142.967168 79.912799)
(xy 143.008181 79.90276) (xy 143.033217 79.911872) (xy 143.033499 79.911193) (xy 143.04034 79.914026)
(xy 143.040342 79.914028) (xy 143.084943 79.9229) (xy 143.315056 79.922899) (xy 143.342622 79.917416)
(xy 143.393461 79.925241) (xy 143.40118 79.930107) (xy 143.423213 79.945945) (xy 143.423214 79.945945)
(xy 143.423215 79.945946) (xy 143.446767 79.95485) (xy 143.471329 79.964136) (xy 143.525212 79.974327)
(xy 144.069013 79.981063) (xy 144.083749 79.980557) (xy 144.097738 79.979421) (xy 144.163907 79.958785)
(xy 144.208456 79.933065) (xy 144.210361 79.93173) (xy 144.260044 79.918405) (xy 144.268181 79.919565)
(xy 144.284943 79.9229) (xy 144.515056 79.922899) (xy 144.559658 79.914028) (xy 144.55966 79.914026)
(xy 144.566503 79.911193) (xy 144.567168 79.912799) (xy 144.608181 79.90276) (xy 144.633217 79.911872)
(xy 144.633499 79.911193) (xy 144.64034 79.914026) (xy 144.640342 79.914028) (xy 144.684943 79.9229)
(xy 144.915056 79.922899) (xy 144.959658 79.914028) (xy 144.95966 79.914026) (xy 144.966503 79.911193)
(xy 144.967168 79.912799) (xy 145.008181 79.90276) (xy 145.033217 79.911872) (xy 145.033499 79.911193)
(xy 145.04034 79.914026) (xy 145.040342 79.914028) (xy 145.084943 79.9229) (xy 145.315056 79.922899)
(xy 145.359658 79.914028) (xy 145.35966 79.914026) (xy 145.366503 79.911193) (xy 145.367168 79.912799)
(xy 145.408181 79.90276) (xy 145.433217 79.911872) (xy 145.433499 79.911193) (xy 145.44034 79.914026)
